Pathogen Characteristics Table
Property of Ruth Kriz, MSN, APRN
| Pathogen | pH flourishes | Makes eDNA | Makes Curli | Makes Ammonia* | Makes histamine | Notes |
|---|---|---|---|---|---|---|
| Acinotobacter | 5.5 - 6.5 | yes | yes | |||
| Actinomyces | 7.0 - 7.5 | yes | yes at pH of 7.0 | form large masses of mycelia | ||
| Actinotignum schaalii | unknown | yes | ||||
| Aerococcus | 5.5 - 9.0 | yes | ||||
| Bacillus cereus | 4.5-9.3 | yes | yes | |||
| Bacillus spp | 4.5 - 9.3 | yes | ||||
| Borrelia | 7.0 -8.8 but adapts to lower | yes | yes | |||
| Candida | 5.0 - 6.5 | yes | Buds pH<6; Hyphae pH >7 | |||
| Citrobacter | 6.3 - 7.0 | yes | yes | |||
| C. Difficile | yes | |||||
| Dialister | 6.0 - 7.5 | yes, some species | ||||
| E. coli | 7.0 best, then 5.5, then 8.5 | yes | ||||
| Enterobacter | 4.0-10.2 | yes | yes | yes | ||
| Enterococcus | >6.2 | yes, but goes away with lowered pH | ||||
| Finegoldia | 7.5 | yes | ||||
| Gardnerella | 6.0 - 6.5 | |||||
| Haemophilus haemolyticus | 7.0 - 7.4 | yes | yes | |||
| Klebsiella | 6.0 - 8.0 | yes | yes | yes | ||
| Morganella | 6.0 to 6.5 | yes with pH <5.5 | yes | |||
| Morganella morganii | 7.0 + | yes | yes | |||
| Mycoplasma | yes | |||||
| Pantoea agglomerans | 7.0 | |||||
| Prevotella | 6.0 -7.0 | yes | ||||
| Propionibacterium acnes | 6.0 -7.0 | yes | ||||
| proteus mirabilis | 7-8 | yes | yes | |||
| Pseudomonas | 6.0 - 7.0 | yes | yes | |||
| Raoultella ornithinolytica | 4.0 - 10.2 (5.0 - 9.0) | yes | yes | yes | yes | |
| Serratia | 5.0, 7 to 9 | yes | yes | |||
| Sneathia | >4.5 | yes | ||||
| Staphylococcus aureus | 6.5 - 7.5 | yes | ||||
| Staphylococcus haemolyticus | 8.5 | yes | ||||
| Streptococcus Agalactiae | 7.0 | |||||
| Streptococcus Anginosis | 5.0 - 7.5 | |||||
| Streptococcus Mitis | 4.2 - 5.8 | |||||
| Ureaplasma | >4.5 | yes | yes | |||
| Yersinia | 7.2-7.6 | yes | yes | yes | yes |
Notes
*Urease-positive organisms are a group of organisms that can convert urea to ammonia and carbon dioxide.
This will result in increased urine pH. These organisms include Proteus, Nocardia, Ureaplasma, Helicobacter Pylori, Klebsiella, Cryptococcus, Staphylococcus Epidermidis, and Staphylococcus Saprophyticus.
Reference:https://www.picmonic.com/pathways/medicine/courses/standard/microbiology-202/fundamentals-of-bacteriology-36093/urease-positive-organisms_50497